Elastotec Metal Primer S2205 – Material Safety Data Sheet
Date prepared: | 26/05/2017 | Reasons for issue: | Revised/Format change |
Date last reviewed: | 04/05/2021 | Next review: | 04/05/2026 |
Manufacture/Importer Details | |||
Business name | Elastotec P/L | ABN | 65 137 437 239 |
Telephone | +61 2 8987 1922 | ||
Address | Unit 1 / 61 Somersby Falls Road, Somersby NSW 2250 Australia | ||
Emergency Contact | |||
Business name | Elastotec P/L | Telephone | As above or after hours +61 423 200 178 |
david@elastotec.com.au |
Section 1: Product Identification
Product Name: | Elastotec Metal Primer S2205 |
---|---|
Adhesive Other Means of Identification: | Mixture |
Other Names: | S2205 primer |
Recommended Use of The Chemical and Restriction on Use: | Primer |
Section 2: Hazards Identification
Signal Word | Danger | ||||||
---|---|---|---|---|---|---|---|
Hazardous Nature: | Classified as Hazardous according to the Globally Harmonised System of Classification and Labelling of Chemicals (GHS) and Safe Work Australia criteria. Classified as Dangerous Goods according to the Australian Code for the Transport of Dangerous Goods by Road and Rail (7th edition). | ||||||
Hazardous Nature: | ![]() | Flam. Liq. 2 | H225 | Highly flammable liquid and vapour. | |||
Hazardous Nature: | ![]() | Repr. 1 | H360 | Might damage fertility or the unborn child. | |||
Hazardous Nature: | ![]() | STOT RE 2 | H373 | May cause damage to organs through prolonged or repeated exposure. | |||
Hazardous Nature: | ![]() | Asp. Tox. 1 | H304 | May be fatal if swallowed and enters airways. | |||
Hazardous Nature: | ![]() | Aquatic Chronic 2 | H411 | Toxic to aquatic life with long lasting effects. | |||
Hazardous Nature: | ![]() | Skin Irrit. 2 | H315 | Causes skin irritation. | |||
Hazardous Nature: | ![]() | Eye Irrit. 2A | H319 | Causes serious eye irritation. | |||
Hazardous Nature: | ![]() | STOT SE 3 | H336 | May cause drowsiness or dizziness. | |||
Hazardous Nature: | ![]() | Aquatic Acute 2 | H401 | Toxic to aquatic life. | |||
Signal Word: | Danger |
Section 3: Composition / Information On Ingredients
column1 | column2 |
---|---|
Chemical Characterisation: | Mixtures |
Description: | Mixture of substances listed below with nonhazardous additions. |
Product consists of a blend of solvents including those listed below.
Section 4: First Aid Measures
Section 5: Fire Fighting Measures
Section 6: Accidental Release Measures
First Aid | Measure |
---|---|
Personal Precautions, Protective Equipment and Emergency Procedures: | Wear approved respiratory protection, chemical resistant gloves, protective clothing and safety boots. Evacuate all non-essential personnel from affected area. Do not breathe vapours. Ensure adequate ventilation. Extinguish all sources of ignition. Avoid sparks and open flames. No smoking. |
Environmental Precautions: | In the event of a major spill, prevent spillage from entering drains or water courses. |
Methods and materials for containment and cleaning up: | Stop leak if safe to do so and absorb spill with sand, earth, vermiculite or some other absorbent material. Do not use combustible materials such as sawdust. Collect the spilled material and place into a suitable container for disposal. Use only non-sparking tools. |
Section 7: Handling And Storage
Section 8: Exposure Controls & Personal Protection
Section 9: Physical And Chemical Properties
Section 10: Stability And Reactivity
Section 11: Toxicological Information
column2 | column3 | ||||
---|---|---|---|---|---|
Toxicity: | LD50/LC50 Values Relevant for Classification: | ||||
Toxicity: | 108-88-3 Benzene, methyl | ||||
Toxicity: | Oral | LD50 | 5000 mg/kg (rat) | ||
Toxicity: | Dermal | LD50 | 12124 mg/kg (rabbit) | ||
Toxicity: | Inhalation | LC50/4 h | 5320 mg/l (mouse) | ||
Toxicity: | 67-64-1 Acetone | ||||
Toxicity: | Oral | LD50 | 5800 mg/kg (rat) | ||
Toxicity: | Dermal | LD50 | 20000 mg/kg (rabbit) |
Section 12: Ecological Information
First Aid | Measure |
---|---|
Aquatic Toxicity: | Toxic to aquatic life with long lasting effects. |
Persistence and degradability: | No information available. |
Bioaccumulative Potential: | No information available. |
Mobility in Soil: | No information available. |
Other Adverse Effects: | No information available. |
Section 13: Disposal Considerations
First Aid | Measure |
---|---|
Disposal methods and containers: | Dispose according to applicable local and state government regulations. |
Special Precautions for Landfill or Incineration: | Please consult your state Land Waste Management Authority for more information. |
Section 14: Transport Information
Section 15: Regulatory Information
First Aid | Measure | |
---|---|---|
Australian Inventory of Chemical Substances: | ||
107-83-5 | 2-methylpentane | |
108-88-3 | Benzene, methyl | |
67-64-1 | Acetone | |
110-54-3 | Hexane | |
Standard for the Uniform Scheduling of Drugs and Poisons (SUSMP) – Poison Schedule: | ||
Poisons Schedule: | 5 |